2025

Red - booked, not available


                                             
January '25   February'25   March '25
S M D M D F S   S M D M D F S   S M D M D F S
      1 2 3 4               1               1
5 6 7 8 9 10 11   2 3 4 5 6 7 8   2 3 4 5 6 7 8
12 13 14 15 16 17 18   9 10 11 12 13 14 15   9 10 11 12 13 14 15
19 20 21 22 23 24 25   16 17 18 19 20 21 22   16 17 18 19 20 21 22
26 27 28 29 30 31     23 24 25 26 27 28     23 24 25 26 27 28 29
                                30 31          
                                             
April '25   May '25   June '25
S M D M D F S   S M D M D F S   S M D M D F S
    1 2 3 4 5           1 2 3   1 2 3 4 5 6 7
6 7 8 9 10 11 12   4 5 6 7 8 9 10   8 9 10 11 12 13 14
13 14 15 16 17 18 19   11 12 13 14 15 16 17   15 16 17 18 19 20 21
20 21 22 23 24 25 26   18 19 20 21 22 23 24   22 23 24 25 26 27 28
27 28 29 30         25 26 27 28 29 30 31   29 30          
                                             
                                             
July '25   August '25   September '25
S M D M D F S   S M D M D F S   S M D M D F S
    1 2 3 4 5             1 2     1 2 3 4 5 6
6 7 8 9 10 11 12   3 4 5 6 7 8 9   7 8 9 10 11 12 13
13 14 15 16 17 18 19   10 11 12 13 14 15 16   14 15 16 17 18 19 20
20 21 22 23 24 25 26   17 18 19 20 21 22 23   21 22 23 24 25 26 27
27 28 29 30 31       24 25 26 27 28 29 30   28 29 30        
                31                            
                                             
October '25   November '25   December '25
S M D M D F S   S M D M D F S   S M D M D F S
      1 2 3 4               1     1 2 3 4 5 6
5 6 7 8 9 10 11   2 3 4 5 6 7 8   7 8 9 10 11 12 13
12 13 14 15 16 17 18   9 10 11 12 13 14 15   14 15 16 17 18 19 20
19 20 21 22 23 24 25   16 17 18 19 20 21 22   21 22 23 24 25 26 27
26 27 28 29 30 31     23 24 25 26 27 28 29   28 29 30 31      
                30                            

Rental Costs:

Low Season (May, 1st - Mid of Dec.):  1.070€ per week

High Season (Mid of Dec. - April, 30th.): 1.712€ per week

Rates are based on up to two guests. Each additional guest pays 112€ per week extra in low season and 179€ per week extra in high season. Monthly rates are based on 28 days.

 

Other costs
Electric $0.17/kWh
Security deposit 700€
Final cleaning 200€
Taxes 11,5% (already included)

 

A German property management is taking care or Villa Nessi. They are happy to help on site in case you have any questions. And they will do a check in with you on arrival and a check out on departure.