Red - booked, not available
January '24 | Februar y'24 | March '24 | ||||||||||||||||||||
S | M | D | M | D | F | S | S | M | D | M | D | F | S | S | M | D | M | D | F | S | ||
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 1 | 2 | ||||||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
31 | ||||||||||||||||||||||
April '24 | May '24 | June '24 | ||||||||||||||||||||
S | M | D | M | D | F | S | S | M | D | M | D | F | S | S | M | D | M | D | F | S | ||
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 1 | ||||||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||
30 | ||||||||||||||||||||||
July '24 | August '24 | September '24 | ||||||||||||||||||||
S | M | D | M | D | F | S | S | M | D | M | D | F | S | S | M | D | M | D | F | S | ||
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | ||||||||||
October '24 | November '24 | December '24 | ||||||||||||||||||||
S | M | D | M | D | F | S | S | M | D | M | D | F | S | S | M | D | M | D | F | S | ||
1 | 2 | 3 | 4 | 5 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 29 | 30 | 31 |
Prices Landhaus Nessi:
November – April: €100 per night - 2 people
May – October: €110 per night - 2 people
Dog Fee: €10 per dog per night
Cleaning Fee: €50
Minimum Stay: 3 nights,
5% off if you are staying more then 7 nights
Cancellation policy: 50% refund for cancellations made at least 14 days prior to check-in. No refunds for cancellations made within 14 days of check-in and no refunds for no-show.